Jommerce Free
A simple start for a new shop.
- 1 order page
- 10 products
- 1 WhatsApp number
- Unlimited orders
- Basic order board
- No service charge
RM 0free, no time limit
Start for free
Find a plan that matches how busy your shop is today. You can move up when the orders grow.
Prices in ringgit. Yearly plans give you 2 months free. No card needed to start.
A simple start for a new shop.
For shops taking orders every day.
For busy shops and growing teams.
Prices and limits are drafts for this first version. We will confirm the final details before launch.
Compare everything side by side. On a phone, swipe the table sideways.
| Feature | Free | Plus | Pro |
|---|---|---|---|
| Plans & limits | |||
| Order pages | 1 | 10 | 30 |
| Products per order page | 25 | 1,000 | Unlimited |
| Orders per month | 100 | Unlimited | Unlimited |
| Team seats | 1 | 5 | 15 |
| Order form & storefront | |||
| Product images | 1 | 3 | 5 |
| Shop banner image | |||
| Customer reviews | |||
| Pickup time slots | |||
| Map location pin | |||
| Extra customer questions | 2 | 15 | 40 |
| Cart-style ordering | |||
| Custom theme colours | |||
| Products & inventory | |||
| Inventory count | Basic | Full | Full |
| Low-stock alerts | |||
| Product variants | |||
| Bulk product upload | |||
| Orders | |||
| Order board | |||
| Order notes | |||
| PDF & Excel export | |||
| Cancel & refund markers | |||
| Sales team & management | |||
| Sales links | |||
| Sales agents | 10 | 30 | |
| Round-robin assignment | |||
| Manager accounts | 1 | 5 | |
| Payments & promotions | |||
| Payment gateways | |||
| Pay-first checkout | |||
| Payment status sync | |||
| Promo codes | |||
| Delivery & shipping | |||
| Delivery time slots | |||
| Delivery zones | 10 | 30 | |
| Courier integration | |||
| Rider management | |||
| Customer tracking link | |||
| Customers & marketing | |||
| Customer list | |||
| WhatsApp broadcasts | |||
| Broadcasts per month | 500 | 2,000 | |
| Reports & analytics | |||
| Sales summary | |||
| Product report | |||
| Export reports | |||
| Apps & integrations | |||
| Admin mobile app | |||
| Telegram bot | |||
| Automation rules | 5 | Unlimited | |
| Custom domain | |||
| API access | |||
| Support | |||
| Help centre | |||
| Email support | |||
| WhatsApp support | Priority | ||
| Onboarding call | |||
| Pricing | |||
| Monthly | RM 0 | RM 25 | RM 79 |
| Yearly | RM 0 | RM 250 | RM 790 |
All prices and limits are placeholders for this private working copy. Nothing here is a final offer.
Questions about a plan? Read the FAQ or email hello@jommerce.my.